Men's telehealth pricing is a black box. Platforms advertise "$X/month" in big type while burying consultation fees, shipping charges, and dose-dependent price jumps in the fine print. This article cuts through the noise with verified pricing across the most common men's health prescriptions available online in 2026.
GLP-1 Weight Loss Medications
GLP-1 medications have the widest pricing range because of the difference between brand-name drugs and compounded versions, and because of dose-dependent pricing structures at many providers.
| Type | Monthly Cost Range | Notes |
|---|---|---|
| Brand-name Wegovy (semaglutide) | $1,349 retail; ~$0–$25 with insurance + savings card | Manufacturer savings programs available |
| Brand-name Zepbound (tirzepatide) | $1,080 retail; ~$0–$25 with insurance | Manufacturer savings programs available |
| Foundayo (orforglipron) oral | $149+ self-pay; $25 with insurance | New April 2026; no injection required |
| Compounded semaglutide (telehealth) | $149–$399 | Dose-dependent; verify pharmacy credentials |
| Compounded tirzepatide (telehealth) | $250–$500 | Less widely available than semaglutide |
Erectile Dysfunction
| Medication | Monthly Cost | Notes |
|---|---|---|
| Generic sildenafil (Viagra) | $2–$30 | Most affordable option; per-use dosing |
| Generic tadalafil (Cialis) | $10–$50 | Daily or as-needed; longer-acting |
| Compounded combination (sil+tad) | $30–$80 | Sublingual or chewable formats |
ED medication pricing through telehealth is now remarkably affordable. Generic sildenafil can be sourced for under $3/dose through some platforms. The premium you're paying is primarily for the convenience of the consultation and home delivery.
Hair Loss
| Treatment | Monthly Cost | Notes |
|---|---|---|
| Generic finasteride (oral) | $3–$20 | Most affordable; requires prescription |
| Minoxidil 5% (topical, OTC) | $10–$25 | No prescription needed |
| Oral minoxidil (off-label) | $15–$35 | Requires prescription and monitoring |
| Compounded fin+min topical | $30–$70 | Combination for convenience |
Testosterone Replacement Therapy
| Format | Monthly Cost | Notes |
|---|---|---|
| Testosterone cypionate (injectable) | $30–$80 (generic) | Most cost-effective; self-administered |
| Topical testosterone gel | $50–$200 | Daily application; transfer risk |
| Testosterone pellets | $200–$500/insertion | Every 3–6 months; requires office visit |
| Telehealth TRT programs | $100–$250 all-in | Includes consultation, labs, medication |
Hidden Costs to Watch For
Consultation fees: Some platforms charge $50–$100 upfront before you know whether you'll qualify for treatment. Others bundle the consultation into the medication cost.
Lab work: TRT always requires blood work. Some platforms include this; others charge $100–$250 for lab panels.
Shipping: Most reputable platforms offer free standard shipping. Watch for platforms charging $15–$25 per shipment.
Auto-renewal: Nearly all telehealth subscriptions auto-renew. Make sure you know how to pause or cancel.
Our Value Picks
Compounded medications are not FDA-approved. FDA does not evaluate compounded products for safety, effectiveness, or quality.
Compounded medications are not FDA-approved. FDA does not evaluate compounded products for safety, effectiveness, or quality.